Project Details
| Project Details | Forett at Bukit Timah |
| Location | Bukit Timah |
| District | 21 |
| Developer | Qingjian Realty (South Pacific) Group Pte Ltd |
| Developer’s License No. | C1351 |
| Site Area | 33,457 sqm / 360,133 sqft |
| Solicitor | Rajah And Tann Singapore LLP |
| Project Account No. | UOB Ltd for Project Account No. 451-311-017-5 of Qingjian Perennial (Bukit Timah) Pte Ltd |
| Architect | P & T Consultants Pte Ltd |
| Landscape Architect | Ecoplan Asia Pte Ltd |
| Main Contractor | Qingjian International Group |
| Mechanical & Electrical Engineer | United Project Consultants Pte Ltd |
| Address | 32, 32A, 32B, 34, 34A, 34B, 36, 36A, 36B, 38, 38A, 38B, 40 Toh Tuck Road |
| No. of Storeys | 4 Blocks of 9-Storey, 9 Blocks of 5-Storey, 2 Level Basement Carparks, 2 Shops |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | To Be Announced |
| Site Use | Residential Flat Developement |
| Tenure | Freehold |
| Total No. of Units | 633 |
| No. of Car Park Lots | 634 (1 for shop), 6 Handicapped Lots, 22 Bicycle Lots, 84 Lots in Basement, 2 Washing Bay, 5 Electric Car Charging Lot |
| Expected Date of TOP | est Sept 2024 |
| Expected Date of Legal Completion | To Be Announced |
(Project details for Forett At Bukit Timah may be subjected to change without prior notice)
Book An Appointment to view Forett At Bukit Timah ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Forett At Bukit Timah Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
